friends Intelsat 20 Bhi Bahut Achcha Free to air satellite hai jisame 170 se jyaada free to air channels chalate hai. Intelsat 20 C band ka satellite hai. Intelset 20 at 68.5° East -FTA channels list with Frequency number diya gaya hai. intelsat 20 apr kaun kaun se free channels chalte hai aur frequency kya hai uski puri details yaha table mein di gayi hai. Intelsat 20 satllit ke signal pure india mein receive hote hai.
Intelsat 20 at 68.5°East Footprint:
Intelsat 20 at 68.5°East- FTA channels list with Frequency number:
No | Channels Name | Frequency Number | FEC | STB TYPE |
1 | TV9 Telugu | 3723/V/9600 | 3/4 | DVB-S2/8PSK MPEG-4 |
2 | TV1 | 3723/V/9600 | 3/4 | DVB-S2/8PSK MPEG-4 |
3 | TV9 Karnataka | 3723/V/9600 | 3/4 | DVB-S2/8PSK MPEG-4 |
4 | News 9 | 3723/V/9600 | 3/4 | DVB-S2/8PSK MPEG-4 |
5 | TV9 Maharastra | 3723/V/9600 | 3/4 | DVB-S2/8PSK MPEG-4 |
6 | TV9 Gujarat | 3723/V/9600 | 3/4 | DVB-S2/8PSK MPEG-4 |
7 | Mahaa TV | 3732/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
8 | Munsif TV | 3732/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
10 | Nepal 1 | 3732/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
11 | Sinema | 3732/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
12 | Shubhsandesh TV | 3732/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
13 | EV-TV2 | 3732/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
14 | Sadhana TV | 3742/V/7000 | 3/4 | DVB-S2/8PSK MPEG-4 |
15 | Prime News | 3742/V/7000 | 3/4 | DVB-S2/8PSK MPEG-4 |
16 | Super TV | 3742/V/7000 | 3/4 | DVB-S2/8PSK MPEG-4 |
17 | Anjan TV | 3742/V/7000 | 3/4 | DVB-S2/8PSK MPEG-4 |
18 | Jai Maharashtra | 3742/V/7000 | 3/4 | DVB-S2/8PSK MPEG-4 |
19 | Wow Cinema | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
20 | Sarv Dharam Sangam | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
21 | Music Fatafati | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
22 | Prag News | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
23 | IBC 24 | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
24 | Shop CJ | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
25 | Adhyatam TV | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
26 | Vaa Movies | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
27 | Bhaarat Today | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
28 | Channel WIN | 3752/V/9300 | 3/4 | DVB-S2/8PSK MPEG-4 |
29 | Aastha TV | 3774/V/2940 | 3/4 | DVB-S/MPEG-2 |
30 | Aastha Bhajan | 3777/V/3940 | 3/4 | DVB-S/QPSK MPEG-4 |
31 | Vedic | 3777/V/3940 | 3/4 | DVB-S/MPEG-2 |
31 | CGN TV | 3782/V/2965 | 4/3 | DVB-S/MPEG-2 |
Intelsat 20 Latest Free to air channels list with Frequency number:
32 | Samachar Plus Rajasthan | 3790/H/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
33 | Samachar Plus UP/Uttarakhand | 3790/H/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
34 | Mubu TV | 3790/H/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
35 | Arirang HD | 3796/V/5580 | 2/3 | DVB-S2/8PSK MPEG-4 |
36 | Jaag TV | 3810/H/3312 | 2/3 | DVB-S/MPEG-2 |
37 | Jan TV | 3828/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
38 | Khabar Fast | 3828/V/7200 | ||
39 | Protidin Times | 3828/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
40 | Suddi TV | 3828/V/7200 | 2/3 | DVB-S/MPEG-2 |
41 | GS TV India | 3828/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
42 | Jan TV Plus | 3828/V/7200 | DVB-S2/8PSK MPEG-4 |
|
43 | Maha Movie | 3828/V/7200 | DVB-S2/8PSK MPEG-4 |
|
44 | Fakt Marathi | 3828/V/7200 | DVB-S2/8PSK MPEG-4 |
|
45 | MTunes HD | 3837/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
46 | MTunes | 3837/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
47 | Bhakti Sagar | 3837/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
48 | NHK World TV HD (50i) | 3840/H/29910 | 2/3 | DVB-S2/QPSK MPEG-4 |
49 | NHK World TV HD (60i) | 3840/H/29910 | DVB-S2/QPSK MPEG-4 |
|
50 | Cinema TV India | 3869/V/14450 | 2/3 | DVB-S2/8PSK MPEG-4 |
51 | Naaptol Blue | 3869/V/14450 | 2/3 | DVB-S2/8PSK MPEG-4 |
52 | Boom Music | 3869/V/14450 | 2/3 | DVB-S2/8PSK MPEG-4 |
53 | Naaptol Tamil | 3869/V/14450 | 2/3 | DVB-S2/8PSK MPEG-4 |
54 | Gnext Discovery | 3869/V/14450 | 2/3 | DVB-S2/8PSK MPEG-4 |
55 | Hindustan News TV | 3869/V/14450 | ||
56 | Shubh TV | 4003/V/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
57 | Sky Star Movies | 4003/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
58 | Sandesh News | 4003/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
59 | Pengal TV | 4003/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
60 | Kalvi TV | 4003/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
61 | Insync | 4003/V/7200 | 2/3 | DVB-S2/8PSK MPEG-4 |
C band satellite Intelsat 20 – FTA channels list :
No | Channels Name | Frequency Number | FEC |
|
|
61 | Dunya News | 4006/H/3200 | 3/4 | DVB-S2/QPSK MPEG-4 |
|
62 | News Time TV | 4013/H/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
63 | Rupashi Bangla | 4013/H/7200 | 3/4 | DVB-S2/QPSK MPEG-4 |
|
64 | 1 Yes | 4013/H/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
65 | Aakaash Bangla | 4013/H/7200 | 3/4 | DVB-S2/QPSK MPEG-4 |
|
66 | Dhoom Music | 4013/H/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
67 | R Plus | 4013/H/7200 | 3/4 | DVB-S2/QPSK MPEG-4 |
|
68 | News Time Assam | 4013/H/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
69 | Manoranjan Movies | 4013/H/7200 | 3/4 | DVB-S2/QPSK MPEG-4 |
|
70 | R Plus Gold | 4013/H/7200 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
71 | Arirang World | 4054/V/4400 | 3/4 | DVB-S/MPEG-2 | |
72 | Al Jazeera English | 4064/h/19850 | 7/8 | DVB-S/MPEG-2 | |
73 | CGTN | 4064/h/19850 | |||
74 | Sanskar TV | 4064/H/4400 | 3/4 | DVB-S/MPEG-2 | |
75 | Satsang TV | 4064/H/4400 | 3/4 | DVB-S/MPEG-2 | |
76 | Kashish News | 4064/H/4400 | 3/4 | DVB-S/MPEG-2 | |
77 | Taaza TV | 4090/H/14368 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
78 | Maha Mazza (Maha Cartoon) | 4090/H/14368 | 3/4 | DVB-S/MPEG-2 | |
79 | Janta TV | 4090/H/14368 | 3/4 | DVB-S/MPEG-2 | |
80 | STV Haryana News | 4090/H/14368 | 3/4 | DVB-S/MPEG-2 | |
81 | Travelxp HD Tamil | 4090/H/14368 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
82 | Sangeet Marathi | 4090/H/14368 | 3/4 | DVB-S/MPEG-2 | |
83 | VTV News Gujrati | 4090/H/14368 | 3/4 | DVB-S/MPEG-2 | |
84 | Bhojpuri Cinema | 4090/H/14368 | 3/4 | DVB-S/MPEG-2 | |
85 | YTN | 4092/V/2960 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
86 | PTC News | 4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
87 | PTC Punjabi | 4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
88 | PTC Chak De | 4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
89 | Satya TV | 4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
90 | News Nation | 4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
91 | News State | 4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
92 | Oscar Movies Bhojpuri | 4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
|
4117/V/8800 | 3/4 | DVB-S2/8PSK MPEG-4 |
Intelsat 20 Frequency number and free to air channels list:
No | Channels Name | Frequency Number | FEC |
|
|
91 | Peace TV Urdu | 4150/H/15000 | 7/8 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
|
92 | Peace TV English | 4150/H/15000 | |||
93 | Peace TV Bangla | 4150/H/15000 | |||
94 | Zee Anmol | 4155/V/22500 | 5/6 | DVB-S2/8PSK MPEG-4 |
|
95 | 4TV | 4184/V/21600 | 5/6 | DVB-S2/8PSK MPEG-4 |
|
96 | Green TV | 4184/V/21600 | |||
97 | Ek Ehsas | 4184/V/21600 | DVB-S2/8PSK MPEG-4 |
||
98 | Shagun TV | 4184/V/21600 | DVB-S2/8PSK MPEG-4 |
||
99 | Tunes 6 | 4184/V/21600 | |||
100 | Best Deal TV | 4184/V/21600 | DVB-S2/8PSK MPEG-4 |
||
101 | Pratinidhi TV | 4184/V/21600 | DVB-S2/8PSK MPEG-4 |
||
102 | News World India | 4184/V/21600 | |||
103 | Dharm Sangeet | 4184/V/21600 | DVB-S2/8PSK MPEG-4 |
||
104 | Naapto | 4184/V/21600 | DVB-S2/8PSK MPEG-4 |
||
105 | Rossiya 24 | 11078/H/1000 | 7/8 | DVB-S/MPEG-2 | |
106 | AMI TV | 12522/V/2700 | 3/4 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
|
107 | ROV TV (Rock of Victory) | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
108 | Charis TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
109 | Rabboni TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
110 | GNF TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
111 | RCG TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
112 | ACBN | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
113 | Salvation TV (Nigeria) | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
114 | Ezekiel TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
115 | ADBN | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
116 | RLW TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
117 | HBN | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
118 | KLN TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
119 | Life Destiny TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
120 | RTM | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
121 | Access TV | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
122 | Angel TV Africa | 12522/V/2700 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
Free to Air Channel List for Intelsat 20 @ 68.5° East:
No | Channels Name | Frequency Number | FEC |
|
|
123 | Madani Channel | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
124 | Homebase TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
125 | Solution TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
126 | Liberation TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
127 | DNC TV (Divine Nature of Christ TV) | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
128 | MTA International | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
129 | Free lndeed TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
130 | Olive TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
131 | Presence TV Channel | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
132 | ABN | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
132 | KICC TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
133 | Mercy TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
134 | Free Indeed TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
135 | Rapha Channel | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
136 | Rhema TV | 12562/H/27500 | 3/4 | DVB-S/MPEG-2 | |
137 | The ATV Channel | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
138 | BCS Starcross TV | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
139 | Elshaddai Television Network | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
140 | CJ TV (Christ Jesus TV) | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
141 | Dove TV | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
142 | Blessing TV | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
143 | God TV Africa | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
144 | Dunamis TV | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
145 | MFM | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
146 | Emerald TV | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
147 | Jesus TV | 12602/V/26657 | 2/3 | DVB-S/MPEG-2 | |
148 | Botswana Television | 12633/V/16166 | 5/6 | DVB-S2/QPSK MPEG-4 |
|
149 | Botswana Television 2 | 12633/V/16166 | 5/6 | DVB-S2/QPSK MPEG-4 |
|
150 | Access TV | 12633/V/16166 | 5/6 | DVB-S2/QPSK MPEG-4 |
New Free to Air Channel List for Intelsat 20 @ 68.5° East:
151 | Botswana Television | 12633/V/16166 | 5/6 | DVB-S2/QPSK MPEG-4 |
152 | Botswana Television | 12657/V/4883 | 3/4 | DVB-S/MPEG-2 |
153 | Channel Zim TV | 12682/V/ | 2/3 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
154 | Press TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
155 | iFilm English | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
156 | Hosanna Broadcast Network | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
157 | Fano TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
158 | Good News TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
158 | KCG TV (Kingdom Covenant Gace Television) | 2/3 | DVB-S/MPEG-2 | |
159 | Impact TV Network | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
160 | Champions TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
161 | Yadah TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
162 | Chosen TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
163 | ACNN | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
164 | Shiloh TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
165 | Christ Media TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
166 | Omega Gospel TV | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
167 | Canal CVV International | 12682/H26657 | 2/3 | DVB-S/MPEG-2 |
168 | UBN (Unity Fellowship Church) | 12722/V/26657 | 1/2 | DVB-S/MPEG-2 |
169 | Emmanuel TV | 12722/V/26657 | 1/2 | DVB-S/MPEG-2 |
170 | Prophetic Channel | 12722/V/26657 | 1/2 | DVB-S/MPEG-2 |
170 | LoveWorld Sat | 12722/V/26657 | 1/2 | DVB-S/MPEG-2 |
171 | WRS (World Restoration Service) | 12722/V/26657 | 1/2 | DVB-S/MPEG-2 |
172 | Apostle Simon Mokoena TV | 12722/V/26657 | 1/2 | DVB-S/MPEG-2 |
fffffjf