friends Paksat IR @ 38.0° East C band aur KU Band Satellite hai. lekin KU Band par koi bhi free to air channels nahiaata hai.agar aap c band par paksat set kare toh apko 90 free to air channels dekhne milegi.Paksat IR par kaun kaun se free to air channels aate hai aur paksat frequncy kya hai uski detils yaha di gai hai. Paksat coverage pure india mein aata hai.table mein Paksat Free channel and frequency di gayi hai.
paksat coverage map:
Paksat Free channel list and frequency Number: (Paksat Free channel)
NO | Channels Name | Frequency | FEC | STB TYPE |
1 | Geo News | 3729/V/29720 | 3/5 | DVB-S2/8PSK MPEG-4 |
2 | Geo Tez | 3729/V/29720 | 3/5 | DVB-S2/8PSK MPEG-4 |
3 | Sindh TV News | 3762/V/4340 | 3/4 | DVB-S/MPEG-2 |
4 | Sindh TV | 3762/V/4340 | 3/4 | DVB-S/MPEG-2 |
5 | Sindh TV News | 3771/V/7700 | 5/6 | DVB-S2/8PSK MPEG-4 |
6 | Sindh TV | 3771/V/7700 | 5/6 | DVB-S2/8PSK MPEG-4 |
7 | Channel 24 HD | 3771/V/7700 | 5/6 | DVB-S2/8PSK MPEG-4 |
8 | City 42 | 3771/V/7700 | 5/6 | DVB-S2/8PSK MPEG-4 |
9 | City 41 | 3771/V/7700 | 5/6 | DVB-S2/8PSK MPEG-4 |
10 | Rohi TV | 3771/V/7700 | 5/6 | DVB-S2/8PSK MPEG-4 |
11 | City 44 UK | 3771/V/7700 | 5/6 | DVB-S2/8PSK MPEG-4 |
12 | Metro 1 News | 3782/V/2170 | 3/4 | DVB-S/MPEG-2 |
13 | 7 News | 3785/V/2950 | 3/5 | DVB-S2/8PSK MPEG-4 |
14 | Bol News HD | 3787/H12800 | 3/5 | DVB-S2/8PSK MPEG-4 |
15 | Bol News HD (Sindhi) | 3787/H12800 | 3/5 | DVB-S2/8PSK MPEG-4 |
17 | Bol News HD (Pastho) | 3787/H12800 | 3/5 | DVB-S2/8PSK MPEG-4 |
18 | Lahore News HD | 3792/V/5700 | 3/5 | DVB-S2/8PSK MPEG-4 |
19 | Express Entertainment | 3800/V/7200 | 3/4 | DVB-S2/QPSK MPEG-4 |
20 | Express News | 3800/V/7200 | 3/4 | DVB-S2/QPSK MPEG-4 |
21 | Times TV | 3800/V/7200 | 3/4 | DVB-S2/QPSK MPEG-4 |
22 | Aruj TV | 3818/V/6200 | 3/5 | DVB-S2/8PSK MPEG-4 |
23 | Health TV Pakistan | 3804/V/1444 | 3/4 | DVB-S2/8PSK MPEG-4 |
24 | Jalwa TV | 3824/V/2800 | 3/4 | DVB-S/MPEG-2 |
25 | See TV HD | 3831/V/2600 | 5/6 | DVB-S2/8PSK MPEG-4 |
26 | PTV Bolan | 3856/V/2893 | 3/4 | DVB-S/MPEG-2 |
27 | Abb Takk | 3959/V/7234 | 3/4 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
29 | 8XM | DVB-S/MPEG-2 DVB-S/MPEG-4 |
||
30 | Apna Channel | 3966/V/2800 | 3/4 | DVB-S/MPEG-2 |
Latest FTA Channels list for Paksat Ir @ 38.0° East: (Paksat Free channel)
NO | Channels Name | Frequency | FEC | STB TYPE |
31 | KTN | 3973/V/6504 | 3/4 | DVB-S/MPEG-2 |
32 | Kashish TV | 3973/V/6504 | 3/4 | DVB-S/MPEG-2 |
33 | KTN News | 3973/V/6504 | 3/4 | DVB-S/MPEG-2 |
34 | Channel Five | 3979/V/3255 | 3/4 | DVB-S/MPEG-2 |
35 | AJK TV | 3984/V/2893 | 3/4 | DVB-S/MPEG-2 |
36 | VSH News | 992/V/2170 | 3/4 | DVB-S/MPEG-2 |
37 | TV Home | 4003/V/15555 | 3/4 | DVB-S/MPEG-2 |
38 | PTV News | 4003/V/15555 | 3/4 | DVB-S/MPEG-2 |
39 | PTV Global UK & Europe | 4003/V/15555 | 3/4 | DVB-S/MPEG-2 |
40 | PTV World | 4003/V/15555 | 3/4 | DVB-S/MPEG-2 |
41 | K-21 | 4005/H/13846 | 3/4 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
42 | Dharti TV | 4005/H/13846 | 3/4 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
43 | Raavi Films | 4005/H/13846 | 3/4 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
44 | Vibe | 4005/H/13846 | 3/4 | DVB-S/MPEG-2 DVB-S/MPEG-4 |
45 | 92 News HD Plus | 4023/V/5700 | 3/5 | DVB-S/8PSK MPEG-4 |
46 | Oxygene | 4033/H/2400 | 3/4 | DVB-S2/8PSK MPEG-4 |
47 | Azad TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
48 | Jan TV (Mood Music) | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
49 | Dil TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
50 | Sabzbaat TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
51 | Sabaoon TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
52 | AS TV Movies | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
53 | Hamara TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
54 | Dhanak TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
55 | Uni TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
56 | Zindagi TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
57 | Fujairah TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
58 | Gawahi TV | 4038/V/4800 | 5/6 | DVB-S2/8PSK MPEG-4 |
59 | Neo News HD | 4042/V/2800 | 5/6 | DVB-S2/QPSK MPEG-4 |
60 | Waqt News TV | 4047/V/3255 | 3/4 | DVB-S/MPEG-2 |
C Band Free air channels list and Frequency for Paksat 1R:(Paksat Free channel)
NO | Channels Name | Frequency | FEC | STB TYPE |
61 | PTV National | 4054/V/7000 | 3/4 | DVB-S/MPEG-2 |
62 | bzAf Music | 4060/H/6000 | 5/6 | DVB-S2/QPSK MPEG-4 |
63 | Sahar Urdu | 5/6 | DVB-S2/QPSK MPEG-4 |
|
64 | Star Asia News | 4065/V/2170 | 3/4 | DVB-S/MPEG-2 |
65 | AAJ News | 4074/V/6150 | 3/4 | DVB-S2/8PSK MPEG-4 |
66 | Play TV Entertainment | 4074/V/6150 | 3/4 | DVB-S2/8PSK MPEG-4 |
67 | AAJ Entertanment | 4074/V/6150 | 3/4 | DVB-S2/8PSK MPEG-4 |
68 | ATV | 4081/V/3255 | 3/4 | DVB-S/MPEG-2 |
69 | Dawn News | 4081/V/3255 | 3/4 | DVB-S/MPEG-2 |
70 | Dawn News | 4086/V/2960 | 3/4 | DVB-S/MPEG-2 |
71 | Dunya Entertainment | 4090/V/3330 | 3/4 | DVB-S/QPSK MPEG-4 |
72 | Awaz TV Network | 4093/V/2593 | 3/4 | DVB-S/MPEG-2 |
73 | Noor TV UK | 4098/V/3600 | 3/4 | DVB-S/MPEG-2 |
74 | Roze TV | 4102/V/2800 | 3/4 | DVB-S/MPEG-2 |
75 | TV One Global | 4114/V/5700 | 3/4 | DVB-S/MPEG-2 |
76 | News One | 4114/V/5700 | 3/4 | DVB-S/MPEG-2 |
77 | Waseb TV | 4114/V/5700 | 3/4 | DVB-S/MPEG-2 |
78 | Business Plus | 4127/V/5000 | 3/4 | DVB-S/MPEG-2 |
79 | Zaiqa TV | 4127/V/5000 | 3/4 | DVB-S/MPEG-2 |
80 | Din News HD | 4130/V/2500 | 5/6 | DVB-S2/8PSK MPEG-4 |
81 | Mashriq TV | 4138/V/3000 | 3/4 | DVB-S2/8PSK MPEG-4 |
82 | Royal News | 4141/V/2800 | 3/4 | DVB-S/MPEG-2 |
83 | Punjab TV | 4145/V/2170 | 3/4 | DVB-S/MPEG-2 |
84 | Virtual TV 1 | 4162/V/7500 | 3/4 | DVB-S2/8PSK MPEG-4 |
85 | Virtual TV 2 | 4162/V/7500 | 3/4 | DVB-S2/8PSK MPEG-4 |
86 | Virtual TV 4 | 4162/V/7500 | 3/4 | DVB-S2/8PSK MPEG-4 |
87 | Virtual TV 4 | 4162/V/7500 | 3/4 | DVB-S2/8PSK MPEG-4 |
88 | Kohenoor News | 4168/V/2800 | 3/4 | DVB-S/MPEG-2 |
89 | Mehran TV | 4181/VV/2170 | 3/4 | DVB-S/MPEG-2 |
90 | Capital TV | 4184/V/2800 | 3/4 | DVB-S2/QPSK MPEG-4 |
MOST Read: